ISSN: 0041-4255
e-ISSN: 2791-6472

Melih Arslan

Keywords: Çeşme-Germiyan Village, Hellenistic Erythrai Bronze Coin Hoard, Excavation

The hoard was found in April 2002 in the village of Germiyan in the Çeşme district of İzmir province in western Turkey. It was subsequently acquired by purchase by the. The discovery was made by accident while the foundations for a water supply tank were being dug in the village. Initially 43 coins were uncovered by the workmen, who promptly informed the village headman, and he in turn reported the news to the Çeşme Museum. When staff from the museum arrived, they immediately realized that the coins belonged to a hoard and so initiated a rescue dig and a careful sieving of all the earth that had already been excavated. This work, together with a search amongst the workmen, produced another 185 coins, making a total of 228 (see. Fig. 1: View of hoard in situ).

Germiyan is only 8 km distant from the village of Ildırı, the site of ancient Erythrae. The discovery of a large hoard of bronzes so close to their place of origin is of particular interest since it suggests that there was little chance for dispersion before the coins were buried. The hoard comprises 1 silver hemidrachm and 227 small bronzes known as the ‘trichalkon’ series. Early publications of the bronze coinage of Erythrae placed this series between 300 and 200 BC (BMC Ionia, pp. 128-131, nos. 104-125; SNG von Aulock 1954-1964), but a more recent study by Philip Kinns (P. Kinns, Studies in the Coinage of of Ionia: Erythrae, Teos, Lebedus, Colophon c. 400-30 BC. Unpublished PhD Dissertation, University of Cambridge, 1980, pp. 144-8 and 465-7) has convincingly argued that the coins can be dated to 240-230 BC.

The silver hemidrachm has the head of a young Herakles on the obverse (BMC Ionia, p. 128, 101), while on the reverse there are the letters EPY inscribed above a monogram, all within an oak wreath. This reverese type appears to be unknown.

The 227 bronze coins divide unevenly into two obverse types (BMC Ionia, p. 129, 104-116). - one of 200 specimens with the head of a young Herakles wearing a lion’s skin headdress, the other of 27 specimens with the head of Dionysos wearing an ivy wreath. The reverse types of the two groups are similar, each bearing the letters EPY and the name and patronymic of a magistrate, but the Dionysos type also has a bunch of grapes to the right of the letters EPY. The Herakles type provides the names of 12 different magistrates, while 11 of the same names appear on specimens of the Dionysos type; only the issue with the name ΒΑΤΑΚΟΣ ΠΑΡΑΜΑΝΟΥ is not duplicated in the Dionysos group. In addition, one of the coins of the Herakles type is preserved in such poor condition that it has not been possible to read the magistrates’ name on the reverese.

The total weight of the hoard is 739.68 g. Excluding the single silver hemidrachm (2.25 g.), the weight of the 227 bronze coins comes to 737.43 g. Of these the lightest is the badly preserved example of the Herakles type (cat. no. 201), which weighs only 2.00 g, while the heaviest weighs 4.64 g (cat. no. 88). For the Herakles type, therefore, the average weight is 3.26 g; that for the Dionysos type is slightly less, 3.16 g.

An attempt has been made to find die-links within the two main types, based on details such as the formation of the letters on the reverse and, in the case of the Dionysos type, the shape, size and orientation of the bunch of grapes. However, obverse die-links within each main group between issues of different magistrates have not been noted. There are, therefore, 23 different groups within which dielinks have been found.

Magistrates’ names on the Herakles type :

Group I. ΑΓΑΣΙΚΛΕΣ ΑΝΤΙΠΑΤΡΟΥ (8 coins, catalogue nos. 2-9)

Group II. ΑΠΟΛΛΩΝΙΟΣ ΑΠΟΛΟ∆ΟΤΟΥ (20 coins, catalogue nos. 10- 29)

Group III. ΑΠΟΛΛΩΝΟ∆ΟΤΟΣ ΗΡΑΚΛΕΙΤΟΥ (17 coins, catalogue nos. 30-46)

Group IV. ΑΥΤΟΝΟΜΟΣ ΑΥΤΟΝΟΜΟΥ (32 coins, catalogue nos. 47-78)

Group V. ΒΑΤΑΚΟΣ ΠΑΡΑΜΟΝΟΥ (9 coins, catalogue nos. 79-87)

Group VI. ΓΝΑΤΟΣ ΕΚΑΤΩΝΥΜΟΥ (7 coins, catalogue nos. 88-94)

Group VII. ∆ΑΜΑΛΗΣ ΑΡΧΕΑΝΑΚΤΟΣ (20 coins, catalogue nos. 95- 114)

Group VIII. ∆ΙΟΝΥΣΙΟΣ ΙΑΤΡΟΚΛΕΟΥΣ (20 coins, catalogue nos. 115- 134)

Group IX. ΕΡΜΩΝ ∆ΙΟΦΑΝΤΟΥ (4 coins, catalogue nos. 135-138)

Group X. ΜΗΤΡΑΣ ∆ΑΜΑΛΟΥ (18 coins, catalogue nos. 139-156)

Group XI. ΠΟΛΥΚΡΙΤΟΣ ΠΟΛΥΚΡΙΤΟΥ (27 coins, catalogue nos. 157- 183)

Group XII. ΦΙΛΩΝ ΗΡΟΣΩΝΤΟΣ (17 coins, catalogue nos. 184-200)

Magistrates’ names on the Dionysos type :

Group I. ΑΓΑΣΙΚΛΕΣ ΑΝΤΙΠΑΤΡΟΥ (2 coins, catalogue nos. 202-203)

Group II. ΑΠΟΛΛΩΝΙΟΣ ΑΠΟΛΟ∆ΟΤΟΥ (3 coins, catalogue nos. 204- 206)

Group III. ΑΠΟΛΛΩΝΟ∆ΟΤΟΣ ΗΡΑΚΛΕΙΤΟΥ (2 coins, catalogue nos. 207-208)

Group IV. ΑΥΤΟΝΟΜΟΣ ΑΥΤΟΝΟΜΟΥ (1 coins, catalogue nos. 209)

Group V. ΓΝΑΤΟΣ ΕΚΑΤΩΝΥΜΟΥ (4 coins, catalogue nos. 210-213)

Group VI. ∆ΑΜΑΛΗΣ ΑΡΧΕΑΝΑΚΤΟΣ (2 coins, catalogue nos. 214-215)

Group VII. ∆ΙΟΝΥΣΙΟΣ ΙΑΤΡΟΚΛΕΟΥΣ (1 coin, catalogue nos. 216)

Group VIII. ΕΡΜΩΝ ∆ΙΟΦΑΝΤΟΥ (4 coins, catalogue nos. 217-220)

Group IX. ΜΗΤΡΑΣ ∆ΑΜΑΛΟΥ (3 coins, catalogue nos. 222-223)

Group X. ΠΟΛΥΚΡΙΤΟΣ ΠΟΛΥΚΡΙΤΟΥ (2 coins, catalogue nos. 224- 225)

Group XI. ΦΙΛΩΝ ΗΡΟΣΩΝΤΟΣ (3 coins, catalogue nos. 226-228)

Circa B.C. 300 – 200

1. AR Hemidrachm.
Obv. Head of young Heracles right, wearing lionskin : border of dots.
Rev. EPY and magistrate monogram : the whole in oak-wreath.
Inv. 1, 2.25 g, 13 mm, 12h
Ref. Kinns, ? ; as BMC Ionia, p. 128, 101 (obverse similar).

Herakles Type (AE trichalkon, 201 coins)

Obv. Head of young Herakles right, wearing lion’s skin headdress; border of dots.
Rev. Magistrate’s name in two to four lines. EPY below or above.

B.C. 240-230

Group 1. ΑΓΑΣΙΚΛΗΣ ΑΝΤΙΠΑΤΡΟΥ

(8 examples, 5 OD and 2 RD)

2 OD 1 / RD 1, Inv. 67, 3.44 g, 16 mm, 12h

3 OD 2 / RD 1 Inv. 175, 3.13 g, 18 mm, 12h

4 OD 3 / RD 2, Inv. 48, 2.82 g, 17 mm, 12h

5 OD 3 / RD 2, Inv. 83, 2.74 g, 17 mm, 12h

6 OD 4 / RD 1, Inv. 119, 2.76 g, 15 mm, 12h

7 OD 4 / RD 1, Inv. 174, 2.33 g, 16 mm, 12h

8 OD 5 / RD 1, Inv. 206, 3.18 g, 16 mm, 12h

9 OD 5 / RD 1, Inv. 224, 2.69 g, 16 mm, 12h

Ref. Kinns, 214; as BMC Ionia, 103-105; SNG von Aulock, 1956.; Betancourt, Erythrae, 31-32.

Group 2. ΑΠΟΛΛΩΝΙΟΣ ΑΠΟΛΛΟ∆ΟΤΟΥ
(20 examples, 6 OD and 10 RD)

10 OD 1 / RD 1, Inv. 52, 3.16 g, 17 mm, 5h

11 OD 1 / RD 2, Inv. 61, 3.12 g, 17 mm, 12h

12 OD 1 / RD 2, Inv. 71, 3.26 g, 18 mm, 12h

13 OD 1 / RD 3, Inv. 69, 3.21 g, 16 mm, 12h

14 OD 1 / RD 4, Inv. 128, 3.26 g, 17 mm, 12h

15 OD 2 / RD 5, Inv. 60, 3.20 g, 17 mm, 12h

16 OD 2 / RD 6, Inv. 194, 3.01 g, 17 mm, 12h

17 OD 2 / RD 7, Inv. 202, 3.33 g, 17 mm, 12h

18 OD 2 / RD 7, Inv. 219, 3.66 g, 17 mm, 4h

19 OD 3 / RD 1, Inv. 96, 3.36 g, 17 mm, 12h

20 OD 3 / RD 8, Inv. 183, 3.56 g, 17 mm, 6h

21 OD 4 / RD 8, Inv. 76, 3.16 g, 16 mm, 5h

22 OD 4 / RD 9, Inv. 91, 3.37 g, 17 mm, 12h

23 OD 4 / RD 2, Inv. 95, 3.38 g, 17 mm, 6h

24 OD 5 / RD 10, Inv. 103, 3.95 g, 15 mm, 5h

25 OD 5 / RD 2, Inv. 195, 3.24 g, 15 mm, 3h

26 OD 6 / RD 1, Inv. 108, 3.54 g, 17 mm, 6h

27 OD 6 / RD 9, Inv. 196, 2.95 g, 16 mm, 6h

28 OD 6 / RD 3, Inv. 201, 2.55 g, 16 mm, 12h

29 OD 6 / RD 1, Inv. 228, 3.32 g, 17 mm, 12h

Ref. Kinns, 217; as BMC Ionia, 106.

Group 3. ΑΠΟΛΛΩΝΟ∆ΟΤΟΣ ΗΡΑΚΛΕΙΤΟΣ
(17 examples, 9 OD and 3 RD)

30 OD 1 / RD 1, Inv. 40, 2.95 g, 16 mm, 12h

31 OD 2 / RD 2, Inv. 72, 3.77 g, 16 mm, 12h

32 OD 3 / RD 2, Inv. 121, 4.27 g, 17 mm, 12h

33 OD 4 / RD 3, Inv. 124, 3.44 g, 15 mm, 12h

34 OD 5 / RD 2, Inv. 184, 2.78 g, 16 mm, 12h

35 OD 6 / RD 1, Inv. 38, 3.02 g, 16 mm, 12h

36 OD 6 / RD 1, Inv. 49, 3.27 g, 16 mm, 12h

37 OD 7 / RD 3, Inv. 50, 3.14 g, 15 mm, 12h

38 OD 7 / RD 1, Inv. 63, 3.44 g, 17 mm, 12h

39 OD 8 / RD 1, Inv. 190, 2.99 g, 16 mm, 12h

40 OD 8 / RD 2, Inv. 205, 3.01 g, 16 mm, 12h

41 OD 9 / RD 2, Inv. 65, 2.81 g, 15 mm, 12h

42 OD 9 / RD 2, Inv. 70, 3.40 g, 16 mm, 12h

43 OD 9 / RD 2, Inv. 74, 3.01 g, 16 mm, 12h

44 OD 9 / RD 3, Inv. 82, 3.35 g, 15 mm, 12h

45 OD 9 / RD 3, Inv. 168, 2.90 g, 15 mm, 12h

46 OD 9 / RD 3, Inv. 213, 3.35 g, 15 mm, 12h

Ref. Kinns, 210; as BMC Ionia, 107; SNG von Aulock, 1958.

Group 4. ΑΥΤΟΝΟΜΟΣ ΑΥΤΟΝΟΜΟΥ
(32 examples, 2 OD and 6 RD)

47 OD 1 / RD 1, Inv. 41, 4.32 g, 16 mm, 12h

48 OD 1 / RD 1, Inv. 106, 3.01 g, 16 mm, 6h

49 OD 1 / RD 2, Inv. 118, 4.02 g, 17 mm, 12h

50 OD 1 / RD 1, Inv. 140, 3.75 g, 16 mm, 6h

51 OD 1 / RD 3, Inv. 143, 3.63 g, 15 mm, 6h

52 OD 1 / RD 3, Inv. 148, 3.77 g, 16 mm, 6h

53 OD 1 / RD 4, Inv. 155, 4.08 g, 16 mm, 3h

54 OD 1 / RD 2, Inv. 159, 3.11 g, 16 mm, 6h

55 OD 1 / RD 3, Inv. 162, 2.48 g, 16 mm, 12h

56 OD 1 / RD 3, Inv. 164, 3.15 g, 15 mm, 4h

57 OD 1 / RD 4, Inv. 191, 3.65 g, 16 mm, 3h

58 OD 1 / RD 3, Inv. 218, 3.60 g, 16 mm, 3h

59 OD 2 / RD 1, Inv. 31, 3.32 g, 15 mm, 5h

60 OD 2 / RD 3, Inv. 35, 3.91 g, 15 mm, 8h

61 OD 2 / RD 4, Inv. 39, 2.76 g, 16 mm, 6h

62 OD 2 / RD 4, Inv. 46, 3.21 g, 16 mm, 12h

63 OD 2 / RD 4, Inv. 88, 3.65 g, 16 mm, 12h

64 OD 2 / RD 2, Inv. 104, 3.58 g, 17 mm, 6h

65 OD 2 / RD 1, Inv. 107, 3.08 g, 15 mm, 2h

66 OD 2 / RD 5, Inv. 115, 2.97 g, 15 mm, 6h

67 OD 2 / RD 1, Inv. 116, 3.18 g, 16 mm, 12h

68 OD 2 / RD 4, Inv. 122, 2.73 g, 16 mm, 2h

69 OD 2 / RD 4, Inv. 123, 2.57 g, 16 mm, 6h

70 OD 2 / RD 3, Inv. 126, 3.42 g, 16 mm, 12h

71 OD 2 / RD 3, Inv. 157, 2.95 g, 17 mm, 12h

72 OD 2 / RD 4, Inv. 170, 2.92 g, 17 mm, 12h

73 OD 2 / RD 2, Inv. 176, 2.50 g, 16 mm, 6h

74 OD 2 / RD 5, Inv. 199, 3.16 g, 15 mm, 12h

75 OD 2 / RD 5, Inv. 212, 3.50 g, 15 mm, 2h

76 OD 2 / RD 4, Inv. 215, 3.99 g, 17 mm, 6h

77 OD 2 / RD 2, Inv. 222, 2.77 g, 16 mm, 6h

78 OD 2 / RD 5, Inv. 226, 3.77 g, 16 mm, 5h

Ref. Kinns, 218. ; as BMC Ionia, 108.

Group 5. ΒΑΤΑΚΟΣ ΠΑΡΑΜΟΝΟΥ
(9 examples, 3 OD and 2 RD)

79 OD 1 / RD 1, Inv. 44, 3.34 g, 16 mm, 12h

80 OD 1 / RD 1, Inv. 45, 3.08 g, 16 mm, 12h

81 OD 2 / RD 1, Inv. 62, 3.20 g, 17 mm, 12h

82 OD 2 / RD 1, Inv. 151, 2.74 g, 16 mm, 12h

83 OD 2 / RD 2, Inv. 217, 3.49 g, 15 mm, 12h

84 OD 3 / RD 2, Inv. 84, 3.81 g, 15 mm, 6h

85 OD 3 / RD 2, Inv. 132, 3.48 g, 16 mm, 6h

86 OD 3 / RD 2, Inv. 153, 3.18 g, 14 mm, 12h

87 OD 3 / RD 2, Inv. 154, 3.84 g, 15 mm, 12h

Ref. Kinns, 209; as BMC Ionia, 109; SNG von Aulock, 1957.; Betancourt, Erythrae, 33.

Group 6. ΓΝΑΤΟΣ ΕΚΑΤΟΝΥΜΟΥ
(7 examples, 5 OD and 7 RD)

88 OD 1 / RD 1, Inv. 32, 4.64 g, 16 mm, 11h

89 OD 2 / RD 4, Inv. 113, 3.23 g, 17 mm, 12h

90 OD 3 / RD 7, Inv. 221, 2.64 g, 15 mm, 12h

91 OD 4 / RD 1, Inv. 59, 4.31 g, 16 mm, 12h

92 OD 4 / RD 3, Inv. 94, 2.64 g, 16 mm, 12h

93 OD 5 / RD 5, Inv. 185, 2.71 g, 18 mm, 12h

94 OD 5 / RD 6, Inv. 216, 3.38 g, 17 mm, 12h

Ref. Kinns, 213; as BMC Ionia, 110; SNG von Aulock, 1959.

Group 7. ∆ΑΜΑΛΗΣ ΑΡΧΕΑΝΑΚΤΟΣ
(20 examples, 10 OD and 10 RD)

95 OD 1 / RD 1, Inv. 27, 2.71 g, 16 mm, 12h

96 OD 2 / RD 2, Inv. 28, 3.18 g, 15 mm, 12h

97 OD 3 / RD 9, Inv. 178, 3.18 g, 16 mm, 12h

98 OD 4 / RD 6, Inv. 182, 3.15 g, 15 mm, 12h

99 OD 5 / RD 3, Inv. 51, 2.77 g, 15 mm, 12h

100 OD 5 / RD 10, Inv. 189, 2.85 g, 16 mm, 12h

101 OD 6 / RD 10, Inv. 42, 3.57 g, 15 mm, 12h

102 OD 6 / RD 9, Inv. 150, 3.73 g, 15 mm, 12h

103 OD 7 / RD 10, Inv. 109, 2.86 g, 16 mm, 12h

104 OD 7 / RD 5, Inv. 144, 3.19 g, 17 mm, 6h

105 OD 8 / RD 10, Inv. 165, 3.18 g, 15 mm, 12h

106 OD 8 / RD 9, Inv. 220, 2.85 g, 15 mm, 12h

107 OD 9 / RD 7, Inv. 78, 3.06 g, 15 mm, 12h

108 OD 9 / RD 8, Inv. 92, 3.58 g, 15 mm, 12h

109 OD 9 / RD 10, Inv. 101, 3.98 g, 15 mm, 12h

110 OD 9 / RD 9, Inv. 149, 3.60 g, 17 mm, 12h

111 OD 10 / RD 3, Inv. 114, 3.12 g, 16 mm, 12h

112 OD 10 / RD 8, Inv. 167, 2.49 g, 16 mm, 12h

113 OD 10 / RD 7, Inv. 171, 3.06 g, 16 mm, 12h

114 OD 10 / RD 10, Inv. 179, 3.64 g, 15 mm, 12h

Ref. Kinns, 212.; as BMC Ionia, 111.; SNG von Aulock, 1960.; Betancourt, Erythrae, 30

Group 8. ∆ΙΟΝΥΣΙΟΣ ΙΑΤΡΟΚΛΕΟΥΣ
(20 examples, 10 OD and 8 RD)

115 OD 1 / RD 8, Inv. 47, 3.19 g, 17 mm, 12h

116 OD 2 / RD 6, Inv. 53, 3.20 g, 16 mm, 12h

117 OD 3 / RD 5, Inv. 129, 3.54 g, 16 mm, 12h

118 OD 4 / RD 6, Inv. 137, 2.96 g, 15 mm, 12h

119 OD 5 / RD 4, Inv. 169, 3.25 g, 16 mm, 12h

120 OD 6 / RD 1, Inv. 58, 3.27 g, 16 mm, 6h

121 OD 6 / RD 8, Inv. 163, 2.98 g, 16 mm, 12h

122 OD 7 / RD 4, Inv. 75, 3.39 g, 17 mm, 12h

123 OD 7 / RD 7, Inv. 135, 3.12 g, 17 mm, 12h

124 OD 8 / RD 6, Inv. 90, 3.43 g, 16 mm, 12h

125 OD 8 / RD 2, Inv. 127, 3.54 g, 16 mm, 12h

126 OD 9 / RD 8, Inv. 43, 3.81 g, 17 mm, 12h

127 OD 9 / RD 6, Inv. 73, 3.27 g, 17 mm, 12h

128 OD 9 / RD 5, Inv. 85, 3.88 g, 15 mm, 12h

129 OD 10 / RD 8, Inv. 33, 3.15 g, 17 mm, 12h

130 OD 10 / RD 7, Inv. 80, 3.53 g, 17 mm, 6h

131 OD 10 / RD 3, Inv. 141, 3.81 g, 17 mm, 6h

132 OD 10 / RD 7, Inv. 142, 3.96 g, 17 mm, 6h

133 OD 10 / RD 7, Inv. 187, 2.58 g, 18 mm, 12h

134 OD 10 / RD 8, Inv. 188, 4.06 g, 18 mm, 12h

Ref. Kinns, 215; as BMC Ionia, 112.

Group 9. ΕΡΜΟΝ ∆ΙΟΦΑΝΤΟΥ
(4 examples, 4 OD and 4 RD)

135 OD 1 / RD 1, Inv. 86, 3.32 g, 15 mm, 12h

136 OD 2 / RD 2, Inv. 105, 4.46 g, 16 mm, 12h

137 OD 3 / RD 3, Inv. 146, 3.50 g, 15 mm, 12h

138 OD 4 / RD 4, Inv. 160, 3.47 g, 16 mm, 12h

Ref. Kinns, 211. ; as BMC Ionia, 113.

Group 10. ΜΗΤΡΑΣ ∆ΑΜΑΛΟΥ
(18 examples, 4 OD and 5 RD)

139 OD 1 / RD 1, Inv. 99, 3.37 g, 16 mm, 11h

140 OD 1 / RD 1, Inv. 136, 3.43 g, 17 mm, 12h

141 OD 1 / RD 4, Inv. 147, 3.08 g, 15 mm, 12h

142 OD 2 / RD 1, Inv. 117, 2.53 g, 16 mm, 12h

143 OD 2 / RD 2, Inv. 145, 3.00 g, 15 mm, 12h

144 OD 2 / RD 4, Inv. 173, 2.85 g, 16 mm, 12h

145 OD 3 / RD 2, Inv. 30, 3.93 g, 15 mm, 12h

146 OD 3 / RD 1, Inv. 36, 3.64 g, 16 mm, 12h

147 OD 3 / RD 2, Inv. 131, 2.40 g, 16 mm, 12h

148 OD 3 / RD 2, Inv. 158, 3.63 g, 15 mm, 12h

149 OD 3 / RD 2, Inv. 186, 2.89 g, 15 mm, 12h

150 OD 3 / RD 4, Inv. 197, 4.33 g, 16 mm, 12h

151 OD 4 / RD 3, Inv. 100, 3.15 g, 17 mm, 12h

152 OD 4 / RD 3, Inv. 134, 3.16 g, 16 mm, 11h

153 OD 4 / RD 3, Inv. 172, 3.23 g, 16 mm, 12h

154 OD 4 / RD 3, Inv. 193, 3.48 g, 15 mm, 11h

155 OD 4 / RD 3, Inv. 203, 3.30 g, 17 mm, 12h

156 OD 4 / RD 5, Inv. 223, 3.50 g, 17 mm, 11h

Ref. Kinns, 207; as BMC Ionia, 114.; Betancourt, Erythrae, 29.

Group 11. ΠΟΛΥΚΡΙΤΟΣ ΠΟΛΥΚΡΙΤΟΥ
(27 examples, 6 OD and 6 RD)

157 OD 1 / RD 1, Inv. 97, 3.54 g, 15 mm, 12h

158 OD 2 / RD 6, Inv. 87, 2.53 g, 16 mm, 12h

159 OD 2 / RD 2, Inv. 208, 3.00 g, 17 mm, 12h

160 OD 3 / RD 6, Inv. 111, 3.01 g, 16 mm, 12h

161 OD 3 / RD 4, Inv. 120, 3.64 g, 15 mm, 12h

162 OD 3 / RD 4, Inv. 200, 3.52 g, 16 mm, 12h

163 OD 4 / RD 4, Inv. 56, 3.55 g, 16 mm, 12h

164 OD 4 / RD 1, Inv. 68, 3.09 g, 14 mm, 12h

165 OD 4 / RD 2, Inv. 156, 3.32 g, 17 mm, 12h

166 OD 4 / RD 6, Inv. 177, 3.28 g, 15 mm, 12h

167 OD 4 / RD 4, Inv. 181, 3.50 g, 16 mm, 12h

168 OD 4/ RD 6, Inv. 198, 3.58 g, 15 mm, 12h

169 OD 5 / RD 1, Inv. 57, 3.41 g, 15 mm, 12h

170 OD 5 / RD 4, Inv. 66, 2.68 g, 15 mm, 12h

171 OD 5 / RD 1, Inv. 89, 2.96 g, 16 mm, 12h

172 OD 5 / RD 6, Inv. 112, 3.33 g, 17 mm, 12h

173 OD 5 / RD 3, Inv. 133, 4.45 g, 17 mm, 11h

174 OD 5 / RD 5, Inv. 204, 3.05 g, 15 mm, 12h

175 OD 5 / RD 3, Inv. 207, 3.05 g, 16 mm, 12h

176 OD 6 / RD 6, Inv. 37, 2.65 g, 15 mm, 12h

177 OD 6 / RD 1, Inv. 55, 3.33 g, 16 mm, 12h

178 OD 6 / RD 6, Inv. 130, 2.87 g, 17 mm, 12h

179 OD 6 / RD 3, Inv. 161, 3.37 g, 16 mm, 6h

180 OD 6 / RD 5, Inv. 180, 3.27 g, 15 mm, 12h

181 OD 6 / RD 5, Inv. 209, 2.67 g, 16 mm, 12h

182 OD 6 / RD 5, Inv. 210, 3.74 g, 16 mm, 12h

183 OD 6 / RD 5, Inv. 225, 2.86 g, 16 mm, 12h

Ref. Kinns, 208; as BMC Ionia, 115.; Betancourt, Erythrae, 25-28.

Group 12. ΦΙΛΩΝ ΗΡΟΣΩΝΤΟΣ
(17 examples, 12 OD and 5 RD)

184 OD 1 / RD 1, Inv. 64, 2.89 g, 17 mm, 12h

185 OD 2 / RD 3, Inv. 77, 2.74 g, 17 mm, 12h

186 OD 3 / RD 5, Inv. 79, 2.79 g, 14 mm, 12h

187 OD 4 / RD 3, Inv. 93, 3.09 g, 16 mm, 12h

188 OD 5 / RD 4, Inv. 98, 3.38 g, 15 mm, 12h

189 OD 6 / RD 5, Inv. 110, 3.66 g, 16 mm, 12h

190 OD 7 / RD 1, Inv. 227, 3.05 g, 16 mm, 12h

191 OD 8 / RD 4, Inv. 34, 3.57 g, 18 mm, 12h

192 OD 8 / RD 2, Inv. 166, 2.91 g, 15 mm, 12h

193 OD 9 / RD 5, Inv. 54, 3.41 g, 16 mm, 12h

194 OD 9 / RD 1, Inv. 125, 3.24 g, 15 mm, 12h

195 OD 10 / RD 2, Inv. 29, 3.80 g, 15 mm, 12h

196 OD 10 / RD 5, Inv. 211, 3.25 g, 16 mm, 12h

197 OD 11 / RD 4, Inv. 102, 3.07 g, 16 mm, 12h

198 OD 11 / RD 1, Inv. 139, 2.20 g, 17 mm, 12h

199 OD 12 / RD 1, Inv. 138, 3.62 g, 16 mm, 12h

200 OD 12 / RD 1, Inv. 152, 3.22 g, 17 mm, 12h

Ref. Kinns, 216; as BMC Ionia, 116.

Uncertain

201 OD -/ RD -, Inv. 214, 2.00 g, 16 mm, 9h Reverse illegible.

Dionysos Type (AE trichalkon, 27 coins)

Obv. Head of young Dionysos right, wearing ivy-wreath.

Rev. Magistrate’s name in two to four lines. EPY and symbol Bunch of grapes below or above.

Group 1. ΑΓΑΣΙΚΛΗΣ ΑΝΤΙΠΑΤΡΟΥ
(2 examples, 1 OD and 2 RD)

202 OD 1 / RD 1, Inv. 2, 3.36 g, 16 mm, 12h
203 OD 1 / RD 2, Inv. 19, 3.12 g, 16 mm, 12h
Ref. Kinns, 226; as BMC Ionia, 117.

Group 2. ΑΠΟΛΛΩΝΙΟΣ ΑΠΟΛΛΟ∆ΟΤΟΥ
(3 examples, 1 OD and 2 RD different, nos. 204-206)

204 OD 1 / RD 1, Inv. 5, 3.41 g, 16 mm, 11h

205 OD 1 / RD 1, Inv. 81, 3.41 g, 15 mm, 11h

206 OD 1 / RD 2, Inv. 11, 3.41 g, 15 mm, 11h

Ref. Kinns, 229. ; as BMC Ionia, 118. ; SNG von Aulock, 1961.

Group 3. ΑΠΟΛΛΩΝΟ∆ΟΤΟΣ ΗΡΑΚΛΕΙΤΟΥ
(2 examples, 1 OD and 1 RD different, nos. 207-208)

207 OD 1 / RD 1, Inv. 12, 3.05 g, 16 mm, 12h

208 OD 1 / RD 1, Inv. 24, 3.34 g, 16 mm, 12h

Ref. Kinns, 222. ; as BMC Ionia, 119.

Group 4. ΑΥΤΟΝΟΜΟΣ ΑΥΤΟΝΟΜΟΥ
(1 examples, 1 OD and 1 RD different, nos. 209)

209 OD 1 / RD 1, Inv. 6, 4.11 g, 16 mm, 10h

Ref. Kinns, 230. ; as BMC Ionia, 120.

Group 5. ΓΝΩΤΟΣ ΕΚΑΤΩΝΥΜΟΥ
(4 examples, 4 OD and 4 RD different, nos. 210-213)

210 OD 1 / RD 1, Inv. 8, 3.66 g, 16 mm, 12h

211 OD 2 / RD 2, Inv. 17, 2.88 g, 17 mm, 12h

212 OD 3 / RD 3, Inv. 20, 2.91 g, 16 mm, 12h

213 OD 4 / RD 4, Inv. 21, 3.54 g, 17 mm, 12h

Ref. Kinns, 225. ; as BMC Ionia, 122.

Group 6. ∆ΑΜΑΛΗΣ ΑΡΧΕΑΝΑΚΤΟΣ
(2 examples, 2 OD and 2 RD different, nos. 214-215)

214 OD 1 / RD 1, Inv. 13, 3.12 g, 14 mm, 5h

215 OD 2 / RD 2, Inv. 23, 2.55 g, 15 mm, 6h

Ref. Kinns, 224; as Weber, 5955.

Group 7. ∆ΙΟΝΥΣΙΟΣ ΙΑΤΡΟΚΛΕΟΥΣ
(1 examples, 1 OD and 1 RD different, nos. 216)

216 OD 1 / RD 1, Inv. 22, 3.14 g, 16 mm, 12h

Ref. Kinns, 227; as BMC Ionia, 123.; Betancourt, Erythrae, 35.

Group 8. ΕΡΜΟΝ ∆ΙΟΦΑΝΤΟΥ
(4 examples, 2 OD and 4 RD different, nos. 217-220)

217 OD 1 / RD 1, Inv. 14, 2.79 g, 14 mm, 12h

218 OD 1 / RD 2, Inv. 18, 2.61 g, 15 mm, 12h

219 OD 2 / RD 3, Inv. 26, 2.42 g, 14 mm, 12h

220 OD 2 / RD 4, Inv. 192, 4.10 g, 15 mm, 12h

Ref. Kinns, 223; as BMC Ionia, 124.

Group 9. ΜΗΤΡΑΣ ∆ΑΜΑΛΟΥ
(3 examples, 1 OD and 2 RD different, nos. 221-223)

221 OD 1 / RD 1, Inv. 3, 3.64 g, 17 mm, 12h

222 OD 1 / RD 2, Inv. 4, 2.94 g, 15 mm, 11h

223 OD 1 / RD 2, Inv. 10, 2.97 g, 16 mm, 12h

Ref. Kinns, 219; as Weber 5956.; Betancourt, Erythrae, 34.

Group 10. ΠΟΛΥΚΡΙΤΟΣ ΠΟΛΥΚΡΙΤΟΥ
(2 examples, 2 OD and 2 RD different, nos. 224-225)

224 OD 1 / RD 1, Inv. 9, 2.23 g, 15 mm, 12h

225 OD 2 / RD 2, Inv. 25, 2.45 g, 14 mm, 12h

Ref. Kinns, 220; as BMC Ionia, 125.

Group 11. ΦΙΛΟΝ ΗΡΟΣΟΝΤΟΣ
(3 Exemplare, 1 OD and 2 RD different, nos. 226-228)

